---
title: Sources and update log
entity: Altiora Capital SA
jurisdiction: Panama
lang: en
canonical: https://docs.altiora.cc/sources/
last_verified: 2026-10-29
---

# Sources and update log

| Fact | Source |
|---|---|
| Name, Panama incorporation, One Stop Shop operator, operating since January 2026 | Company information as of October 2026, checked 29 October 2026 |
| Email and phone | Company information as of October 2026 |
| Registration: RUC 155773269-2-2025, registered 18 September 2025 | Public Registry of Panama (Registro Público de Panamá) |
| AUM USD 20M+, monthly volume USD 5–10M, ~80% MoM revenue growth | Company information (Altiora Capital SA), figures as of October 2026 |
| 250+ verified clients | Company information, figures as of October 2026 |
| Group membership | https://docs.swisschainholding.ch/ |

## Update log

- 2026-10-29: version 1.
